Executive Offices
| President & CEO | | Carla Goldstein |
| CEO Emeritus | | Robert "Skip" Backus |
| Comptroller | | Jennifer Adler |
| Chief Digital Content Officer | | Racquel Joseph |
| Senior Business Advisor | | Joel Levitan |
| Senior Director of Executive Affairs | | Chrissa Santoro |
| Executive Assistant to the President & CEO | | Rachel Burwell |
Campus Operations
| Senior Director of Campus Operations | | Holly VanLeuvan |
| Campus Manager | | Aja Frend |
| Registration Manager | | Rose Hues |
| Customer Service Supervisor | | Randi Marshall |
| Housing Manager | | Francis Comesanas |
| System Administrator | | Bryan Patten |
| Scholarship Administrator/Reservationist | | Sherry Corni |
| Reservationist | | Marjorie Calvin |
| Reservationist | | Martina McCue |
| Reservationist | | Cheryl Rice |
| Reservationist | | Melissa Scheibner |
Curriculum Programs
| Senior Director of Programs | | Karen Horneffer-Ginter |
| Program Business Director | | Debbie Warnes |
| Rhinebeck Programs Director | | Veronica Domingo |
| Rhinebeck Programs Assistant Director | | Brett Bevell |
| Program Business Administrator | | Alyson Swart |
| Program Developer | | Mary Allen |
| Program Developer | | Kathleen Blake |
Development
| Development Director | | Kate Cruz |
| Development Information Systems Strategist | | Anjali Tangirala |
| Development Communications Writer | | Alyssa Barrett |
| Development & Membership Associate | | Cate Collins |
Event Services
| Audio/Visual Manager | | Ken Kuter |
| Event Services Manager | | Rich Taylor |
| Production Site Manager | | Bob Benz |
Facilities
| Maintenance Crew | | Daniel Hues |
Finance
| Accounting Associate | | Charles Waltermyer |
Omega Food & Beverage
| Executive Chef | | John Spucches |
| Executive Sous Chef | | Brian Grant |
| Purchasing Manager | | Marcelle Salerno |
Information Technology
| Information Technology Director | | Kristen DeFilippo LaBarca |
| Information Technology Manager | | Rob Ellsworth |
| Web Developer & Digital Strategist | | Rachael Kornheisl |
| Data Analyst & Programmer | | Amanda Kershaw |
Marketing
| Editorial Director | | John Ferro |
| Associate Director of Marketing | | Christine Sausto |
| Marketing Projects Manager | | Diana Benz |
| Email Marketing Manager | | Christie Marfia |
| Social Media Coordinator | | Megan Amaral |
| Content & Marketing Strategist | | Kelly Prentice |
| Writer/Editor | | Barbara Gallo Farrell |
Media Design
| Senior Director of Creative & Art Curator | | Kathleen Laucius |
| Design Studio Manager | | Kristoff Lalicki |
Omega Center for Sustainable Living (OCSL)
| OCSL Maintenance & Facilities Coordinator | | Charles Maccabee |
| OCSL Gardener | | Diana Shomstein |
Omega Digital
| Video Production Manager | | Jay Galione |
| Digital Producer | | Grannell Knox |
Omega Women’s Leadership Center (OWLC)
| OWLC & Taking Care of Change Initiative Senior Strategist | | Sarah Urech |
People & Culture
| Senior Director of People & Culture | | Deb Dailey |
| Assistant Director of Organizational Culture & Engagement | | Reginald Earls |
| People & Culture Assistant Director | | Caitlin Swyryt |
| People & Culture Associate | | Steve Bergkamp |
Seasonal Staff Department Managers
| Omega Bookstore Manager | | Jean LaPlante |
| Housekeeping Manager | | Cindy Campbell |
| Wellness Center Manager | | Michelle Castro Gibson |
We gratefully acknowledge the contribution of the Omega Seasonal Community.